filtres diffusion
| FILTRES DIFFUSION | |||
| MODELE | MARQUE | FORMAT | GRADUATIONS |
| ANTIC SUEDE | TIFFEN | 4X5.6 – 6.6X6.6 | (01-02-03) |
| BLACK DIFF FX | TIFFEN | 4X5.6 – 6.6X6.6 | (1/4-1/2-1-2-3) |
| BLACK DOT | HARRISSON | 4X5.6 – 6.6X6.6 | (1-2-3-4-5) |
| BLACK FOG | TIFFEN | 4X5.6 | (1.8-1/4-1/2-1-2) |
| BLACK SOFTNET | TIFFEN | 4X5.6 – 6.6X6.6 | (1-2-3-4) |
| CHOCOLAT | TIFFEN | 4X5.6 – 6.6X6.6 | (1-2-3) |
| CLASSIC SOFT | SCHNEIDER | 4X5.6 – 6.6X6.6 | (1/8-1/4-1/2-1-2) |
| CLASSIC SOFT HD | SCHNEIDER | 4X5.6 – 6.6X6.6 | (1/16-1/8-1/4-1/2-1) |
| DIGICONTRAST | SCHNEIDER | 4X5.6 – 6.6X6.6 | (1/8-1/4-1/2-1-2) |
| DIGITAL DIFFUSUON | TIFFEN | 4X5.6 | (1/4-1/2-1-2-3) |
| DEGRADE FOG SOFT HORIZONTAL | TIFFEN | 4X5.6 | (1/2-1-2-3) |
| FOG | TIFFEN | 4X5.6 – 6.6X6.6 | (1-2-3-4-5) |
| GLIMMER GLASS | TIFFEN | 4X5.6 – 6.6X6.6 | (1/8-1/4-1/2-1-2-3-4-5) |
| GLIMMER BLACK | TIFFEN | 4X5.6 – 6.6X6.6 | (1/8-1/4-1/2-1-2-3) |
| GLIMMER BRONZE | TIFFEN | 4X5.6 – 6.6X6.6 | (1/8-1/4-1/2-1-2-3-4-5) |
| GOLD | TIFFEN | 4X5.6 – 6.6X6.6 | (1-2-3) |
| GOLD FX | TIFFEN | 4X5.6 – 6.6X6.6 | (1/4-1/2-1-2-3) |
| HDTVFX | TIFFEN | 4X5.6 – 6.6X6.6 | (1/2-1-2-3) |
| HOLLYWOOD BLACK MAGIC | SCHNEIDER | 4X5.6 – 6.6X6.6 | (1/8-1/4-1/2-1-2) |
| LOW FOG | TIFFEN | 4X5.6 – 6.6X6.6 | (1/8-1/4-1/2) |
| MITCHELL | MITCHELL | 4X5.6 – 6.6X6.6 | (A-B-C-D-E) |
| NIGHT FOG | TIFFEN | 4X5.6 | (1/8-1/4-1/2-1-2) |
| PEARLESCENT | TIFFEN | 4X5.6 | (1/8-1/4-1/2-1-2) |
| PROMIST BLACK | TIFFEN | 4X5.6 – 6.6X6.6 | (1/8-1/4-1/2-1-2) |
| PROMIST WARM | TIFFEN | 4X5.6 – 6.6X6.6 | (1/8-1/4-1/2-1-2) |
| PROMIST WHITE | TIFFEN | 4X5.6 – 6.6X6.6 | (1/8-1/4-1/2-1-2) |
| RADIANT SOFT | SCHNEIDER | 4X5.6 – 6.6X6.6 | (1/4-1/2-1-2-3-4-5) |
| SATIN | TIFFEN | 4X5.6 – 6.6X6.6 | (1/8-1/4-1/2-1-2) |
| SATIN BLACK | TIFFEN | 4X5.6 – 6.6X6.6 | (1/8-1/4-1/2-1-2) |
| SOFT CONTRAST | TIFFEN | 4X5.6 – 6.6X6.6 | (1-2-3-4-5) |
| SOFT FX | TIFFEN | 4X5.6 – 6.6X6.6 | (1/2-1-2-3) |
| SOFT GLOW | TIFFEN | 4X5.6 | (1/8-1/2-1/4-1-2) |
| SOFT CENTRIC | SCHNEIDER | 6.6X6.6 | (1/2-1/3-1/4-1/5-1/6-1/7-1/8-1/9) |
| ULTRA CONTRAST | TIFFEN | 4X5.6 – 6.6X6.6 | (1/8-1/4-1/2-1-2) |
