| Nom du produit | Consommation | Température de couleur | Dimensions | Poids |
|---|---|---|---|---|
| Litemat 1 – 53 x 30 | 50W | 2600°K – 6000°K | 53,3 x 29,2 x 2,3 cm | 1,1 Kg |
| Litemat 2 – 53 x 53 | 100W | 2600°K – 6000°K | 53,3 x 21 x 0,9 cm | 1,6 Kg |
| Litemat 2L – 100×30 | 100W | 2600°K – 6000°K | 101,6 x 29,2 x 2,3 cm | 1,6 Kg |
| Litemat 3 – 78×54 | 150W | 2600°K – 6000°K | 77,5 x 53,3 x 2,3 cm | 2,1 Kg |
| Litemat 4 – 100×53 | 200W | 2600°K – 6000°K | 101,6 x 53,3 x 2,3 cm | 2,6 Kg |






























